Trade Name | Sift Intake Capacity | Total No of Units | DGET Order No | Remarks | ||
---|---|---|---|---|---|---|
I | II | III | ||||
Electrician | 02 | 02 | 04 | DGE&T-6/20/4/2005-TC | ||
Electronics Mech. | 01 | 01 | 02 | DGE&T-6/20/4/2005-TC | ||
Mechanic Refrigeration and Air-Conditioner | 01 | 01 | 02 | DGE&T-6/20/4/2005-TC | ||
Mechanic Diesel Engine | 01 | 01 | 02 | DGE&T-6/20/4/2005-TC |
Design & Developed by Geet