S.No | Ownership Documents / Lease agreement for rented building | In Square Metres | Link to Scanned document / Image |
---|---|---|---|
1. | Total Area | 12020 | |
2. | Covered Area | 12020 | |
3. | Total Class Rooms Area | 298 | |
4. | Total Workshops Area | 1009 | |
5. | Drawing Hall | ||
6. | Audio Visual Hall | ||
7. | Computer Lab | 39.8 | |
8. | Play Area | ||
9. | Library | 39.8 | |
10. | Remarks |
Trade | Unit | Class Room Area Per Unit | Total Class room area for trade | Workshop area per unit | Total Workshop area for Trade | Remarks (Photographs etc in link) |
---|---|---|---|---|---|---|
Electrician | 04 | 25 Sqm | 117 Sqm | 105 Sqm | 421 Sqm | |
Ref. & Air- Conditioner | 02 | 21 Sqm | 21 Sqm | 81 Sqm | 81 Sqm | |
Diesel Mechanic | 02 | 34 Sqm | 34 Sqm | 179 Sqm | 179 Sqm | |
Electronics Mechanic | 02 | 35 Sqm | 35 Sqm | 65 Sqm | 65 Sqm |
Design & Developed by Geet