Sl. No. | Name of Student | Trade | Session | Year | Monthly Test 1 | Monthly Test 2 | Monthly Test 3 | Monthly Test 4 | Monthly Test 5 | Monthly Test 6 | Monthly Test 7 | Monthly Test 8 | Monthly Test 9 | Monthly Test 10 | Monthly Test 11 | Monthly Test 12 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | |||||
1 | Sunil Jat | Electrician | 2023-24 | IInd Year | 16 | 78 | 18 | 7 | 17 | 70 | 17 | 8 | 16 | 75 | 16 | 7 | 18 | 76 | 17 | 6 | 17 | 78 | 13 | 7 | 18 | 78 | 15 | 8 | 18 | 80 | 16 | 7 | 15 | 85 | 17 | 6 | ||||||||||||||||
2 | Manish Choudhary | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 7 | 17 | 80 | 17 | 8 | 18 | 80 | 18 | 7 | 15 | 85 | 16 | 8 | 16 | 84 | 16 | 8 | 18 | 85 | 18 | 7 | 17 | 70 | 17 | 6 | 16 | 78 | 16 | 5 | ||||||||||||||||
3 | Subhash Jat | Electrician | 2023-24 | IInd Year | Left | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Saurabh Chouhan | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 18 | 88 | 18 | 6 | 18 | 78 | 17 | 6 | 15 | 80 | 18 | 7 | 17 | 81 | 17 | 6 | 18 | 82 | 16 | 7 | 17 | 84 | 17 | 6 | 16 | 80 | 18 | 7 | ||||||||||||||||
5 | Karan Singh | Electrician | 2023-24 | IInd Year | 18 | 85 | 18 | 6 | 18 | 84 | 18 | 6 | 18 | 82 | 17 | 7 | 14 | 81 | 16 | 8 | 16 | 80 | 17 | 7 | 15 | 78 | 18 | 6 | 14 | 70 | 17 | 5 | 15 | 75 | 18 | 4 | ||||||||||||||||
6 | Rohan Rawat | Electrician | 2023-24 | IInd Year | 17 | 80 | 16 | 7 | 18 | 78 | 17 | 8 | 17 | 77 | 18 | 7 | 16 | 76 | 17 | 4 | 17 | 80 | 18 | 8 | 18 | 77 | 17 | 7 | 17 | 78 | 16 | 8 | 18 | 80 | 17 | 7 | ||||||||||||||||
7 | Ms. Rinku | Electrician | 2023-24 | IInd Year | 18 | 75 | 18 | 8 | 17 | 80 | 17 | 6 | 17 | 78 | 18 | 6 | 17 | 80 | 16 | 7 | 18 | 81 | 17 | 6 | 17 | 80 | 18 | 7 | 18 | 84 | 17 | 8 | 17 | 84 | 18 | 7 | ||||||||||||||||
8 | Lakshita Rawat | Electrician | 2023-24 | IInd Year | Left | |||||||||||||||||||||||||||||||||||||||||||||||
9 | Reetik Gurjar | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 15 | 80 | 17 | 6 | 18 | 76 | 18 | 8 | 18 | 76 | 16 | 6 | 17 | 80 | 17 | 7 | 16 | 84 | 18 | 6 | 16 | 85 | 17 | 8 | 16 | 84 | 16 | 7 | ||||||||||||||||
10 | Pradhan Jat | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 8 | 17 | 88 | 17 | 7 | 16 | 78 | 16 | 8 | 16 | 80 | 17 | 8 | 18 | 81 | 18 | 7 | 17 | 83 | 17 | 8 | 16 | 84 | 18 | 7 | 17 | 85 | 17 | 8 | ||||||||||||||||
11 | Rahul Singh Rawat | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 8 | 17 | 88 | 17 | 7 | 16 | 70 | 14 | 7 | 18 | 77 | 16 | 8 | 17 | 88 | 17 | 7 | 16 | 76 | 18 | 6 | 15 | 86 | 17 | 5 | 14 | 88 | 18 | 4 | ||||||||||||||||
12 | Laxman Vaishnav | Electrician | 2023-24 | IInd Year | 16 | 80 | 18 | 7 | 17 | 84 | 17 | 6 | 18 | 82 | 16 | 7 | 17 | 81 | 17 | 6 | 18 | 80 | 18 | 7 | 18 | 78 | 18 | 6 | 18 | 88 | 18 | 6 | 18 | 78 | 18 | 7 | ||||||||||||||||
13 | Lala Ram Renwa | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 17 | 88 | 17 | 7 | 18 | 78 | 16 | 6 | 18 | 78 | 16 | 6 | 17 | 80 | 17 | 5 | 16 | 82 | 18 | 4 | 18 | 84 | 17 | 6 | 14 | 80 | 16 | 8 | ||||||||||||||||
14 | Gajendra Singh | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 80 | 18 | 8 | 18 | 85 | 18 | 7 | 18 | 84 | 17 | 7 | 17 | 80 | 18 | 6 | 16 | 78 | 17 | 5 | 18 | 70 | 18 | 4 | 17 | 80 | 17 | 6 | ||||||||||||||||
15 | Abhishek | Electrician | 2023-24 | IInd Year | Left | |||||||||||||||||||||||||||||||||||||||||||||||
16 | Rohit Kumar Rathi | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 17 | 88 | 17 | 8 | 18 | 78 | 18 | 7 | 18 | 80 | 18 | 7 | 14 | 84 | 17 | 6 | 18 | 85 | 18 | 5 | 17 | 84 | 17 | 4 | 16 | 80 | 16 | 6 | ||||||||||||||||
17 | Banwari Choudhary | Electrician | 2023-24 | IInd Year | 18 | 88 | 18 | 8 | 17 | 80 | 17 | 8 | 18 | 78 | 18 | 7 | 16 | 80 | 18 | 7 | 18 | 82 | 16 | 8 | 17 | 84 | 16 | 7 | 16 | 84 | 15 | 6 | 17 | 85 | 14 | 8 | ||||||||||||||||
18 | Rajendra Singh/ Dharmendra Singh | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 80 | 16 | 7 | 18 | 88 | 18 | 8 | 18 | 77 | 18 | 7 | 17 | 78 | 17 | 6 | 16 | 81 | 16 | 5 | 15 | 82 | 18 | 4 | 14 | 84 | 17 | 5 | ||||||||||||||||
19 | Dilkhush | Electrician | 2023-24 | IInd Year | Left | |||||||||||||||||||||||||||||||||||||||||||||||
20 | Rajveer Singh Rathore | Electrician | 2023-24 | IInd Year | 13 | 78 | 18 | 8 | 18 | 76 | 18 | 7 | 17 | 88 | 17 | 7 | 17 | 80 | 17 | 7 | 16 | 81 | 18 | 8 | 15 | 82 | 17 | 7 | 14 | 83 | 18 | 8 | 15 | 84 | 17 | 7 | ||||||||||||||||
21 | Vikas Singh Rawat | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 17 | 80 | 17 | 8 | 18 | 80 | 18 | 7 | 18 | 84 | 17 | 7 | 17 | 83 | 18 | 6 | 16 | 82 | 16 | 5 | 15 | 86 | 13 | 4 | 14 | 87 | 17 | 4 | ||||||||||||||||
22 | Pukhraj Rawat | Electrician | 2023-24 | IInd Year | Left | |||||||||||||||||||||||||||||||||||||||||||||||
23 | Bharat Singh | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 17 | 80 | 17 | 8 | 16 | 81 | 16 | 7 | 17 | 85 | 17 | 6 | 16 | 85 | 18 | 7 | 15 | 88 | 17 | 8 | 16 | 70 | 18 | 7 | 17 | 75 | 17 | 6 | ||||||||||||||||
24 | Ramjilal Choudhary | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 8 | 17 | 80 | 17 | 8 | 16 | 78 | 18 | 7 | 18 | 80 | 18 | 7 | 16 | 85 | 17 | 6 | 17 | 77 | 15 | 6 | 15 | 76 | 16 | 8 | 18 | 78 | 17 | 9 | ||||||||||||||||
25 | Lucky pancholi | Electrician | 2023-24 | IInd Year | 18 | 70 | 18 | 8 | 19 | 80 | 19 | 7 | 18 | 78 | 18 | 6 | 18 | 80 | 18 | 6 | 17 | 81 | 17 | 5 | 16 | 82 | 15 | 4 | 18 | 84 | 12 | 4 | 17 | 85 | 13 | 4 | ||||||||||||||||
26 | Ankit Sharma | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 17 | 78 | 17 | 8 | 16 | 78 | 16 | 7 | 15 | 88 | 17 | 6 | 14 | 77 | 18 | 5 | 13 | 86 | 17 | 4 | 12 | 85 | 19 | 6 | 18 | 84 | 18 | 8 | ||||||||||||||||
27 | Bhanu Pratap Singh | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 85 | 17 | 7 | 16 | 80 | 18 | 8 | 18 | 80 | 18 | 6 | 16 | 81 | 17 | 8 | 15 | 84 | 16 | 7 | 14 | 85 | 15 | 6 | 15 | 84 | 14 | 8 | ||||||||||||||||
28 | Yashvardhan Singh | Electrician | 2023-24 | IInd Year | 13 | 78 | 18 | 8 | 18 | 80 | 17 | 7 | 17 | 80 | 16 | 6 | 17 | 88 | 18 | 7 | 16 | 87 | 17 | 6 | 15 | 86 | 16 | 8 | 14 | 85 | 18 | 7 | 13 | 84 | 17 | 6 | ||||||||||||||||
29 | Rahul Choudhary | Electrician | 2023-24 | IInd Year | 18 | 70 | 18 | 7 | 17 | 80 | 18 | 6 | 16 | 88 | 16 | 8 | 17 | 80 | 17 | 8 | 16 | 82 | 16 | 7 | 13 | 84 | 18 | 6 | 13 | 83 | 17 | 8 | 14 | 82 | 16 | 6 | ||||||||||||||||
30 | Angad Sankhla | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 7 | 19 | 88 | 17 | 8 | 18 | 70 | 18 | 7 | 18 | 80 | 17 | 7 | 17 | 81 | 16 | 6 | 18 | 88 | 15 | 8 | 17 | 84 | 14 | 7 | 18 | 85 | 15 | 8 | ||||||||||||||||
31 | Manish Choudhary/ Mahendra Choudhary | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 80 | 17 | 8 | 16 | 88 | 18 | 8 | 17 | 87 | 17 | 6 | 18 | 88 | 18 | 5 | 17 | 84 | 17 | 4 | 16 | 85 | 14 | 4 | 18 | 86 | 18 | 8 | ||||||||||||||||
32 | Dinesh Gurjar | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 8 | 17 | 78 | 17 | 8 | 16 | 80 | 18 | 7 | 16 | 80 | 18 | 7 | 17 | 81 | 17 | 8 | 18 | 84 | 16 | 7 | 17 | 85 | 18 | 6 | 16 | 84 | 17 | 8 | ||||||||||||||||
33 | Rajendra Singh/ Laxman Singh | Electrician | 2023-24 | IInd Year | 18 | 70 | 18 | 7 | 17 | 88 | 17 | 8 | 18 | 80 | 16 | 7 | 18 | 81 | 18 | 7 | 17 | 78 | 17 | 6 | 16 | 77 | 16 | 5 | 15 | 80 | 16 | 4 | 14 | 83 | 16 | 6 | ||||||||||||||||
34 | Pawan Mandawara | Electrician | 2023-24 | IInd Year | 16 | 80 | 18 | 7 | 17 | 88 | 17 | 7 | 18 | 80 | 16 | 6 | 18 | 78 | 16 | 6 | 17 | 78 | 17 | 7 | 16 | 70 | 18 | 8 | 17 | 85 | 17 | 7 | 18 | 84 | 18 | 8 | ||||||||||||||||
35 | Parma Ram | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 88 | 17 | 7 | 16 | 80 | 16 | 6 | 16 | 80 | 16 | 6 | 18 | 84 | 15 | 8 | 17 | 85 | 14 | 7 | 18 | 84 | 16 | 6 | 17 | 80 | 17 | 8 | ||||||||||||||||
36 | Devendra Kushwaah | Electrician | 2023-24 | IInd Year | 17 | 78 | 18 | 8 | 18 | 80 | 17 | 7 | 16 | 86 | 18 | 8 | 16 | 80 | 18 | 6 | 17 | 81 | 17 | 7 | 18 | 82 | 16 | 8 | 17 | 83 | 15 | 7 | 18 | 84 | 18 | 6 | ||||||||||||||||
37 | Mohit Singh | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 88 | 17 | 7 | 16 | 70 | 18 | 8 | 16 | 77 | 18 | 7 | 17 | 80 | 17 | 6 | 18 | 84 | 18 | 5 | 17 | 85 | 16 | 4 | 18 | 84 | 17 | 4 | ||||||||||||||||
38 | Mohan Singh | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 8 | 17 | 88 | 18 | 7 | 16 | 84 | 16 | 8 | 18 | 83 | 18 | 8 | 17 | 84 | 17 | 7 | 16 | 85 | 14 | 6 | 17 | 88 | 18 | 5 | 18 | 70 | 17 | 6 | ||||||||||||||||
39 | Mustafa kamal Ahmad | Electrician | 2023-24 | IInd Year | 18 | 78 | 18 | 8 | 17 | 78 | 17 | 6 | 15 | 80 | 16 | 7 | 13 | 86 | 19 | 8 | 13 | 80 | 18 | 6 | 18 | 84 | 17 | 8 | 17 | 85 | 16 | 7 | 16 | 84 | 18 | 6 | ||||||||||||||||
40 | Rahul Rawat | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 7 | 15 | 78 | 17 | 6 | 18 | 75 | 18 | 8 | 15 | 83 | 17 | 6 | 16 | 80 | 17 | 6 | 17 | 81 | 18 | 5 | 16 | 82 | 17 | 4 | 18 | 84 | 16 | 8 | ||||||||||||||||
41 | Abhishek Singh Rawat | Electrician | 2023-24 | IInd Year | Left | |||||||||||||||||||||||||||||||||||||||||||||||
42 | Sukhdev Singh Rawat | Electrician | 2023-24 | IInd Year | 17 | 80 | 18 | 7 | 18 | 70 | 19 | 8 | 17 | 78 | 18 | 6 | 16 | 83 | 16 | 7 | 16 | 84 | 17 | 7 | 18 | 85 | 18 | 6 | 17 | 84 | 17 | 5 | 16 | 85 | 16 | 4 | ||||||||||||||||
43 | Pintu Singh Gehlot | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 8 | 17 | 78 | 17 | 7 | 16 | 80 | 18 | 8 | 17 | 81 | 18 | 8 | 18 | 82 | 17 | 7 | 17 | 83 | 16 | 6 | 18 | 84 | 15 | 8 | 17 | 85 | 16 | 7 | ||||||||||||||||
44 | Deepak Choudhary | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 7 | 17 | 86 | 17 | 7 | 18 | 70 | 18 | 6 | 18 | 78 | 18 | 6 | 17 | 77 | 17 | 7 | 16 | 80 | 16 | 8 | 15 | 84 | 17 | 7 | 14 | 85 | 18 | 8 | ||||||||||||||||
45 | Rounak | Electrician | 2023-24 | IInd Year | 18 | 80 | 18 | 7 | 17 | 78 | 19 | 8 | 18 | 77 | 16 | 7 | 18 | 77 | 18 | 7 | 17 | 78 | 17 | 6 | 16 | 83 | 18 | 8 | 17 | 82 | 17 | 7 | 18 | 81 | 18 | 6 |
Sl. No. | Name of Student | Trade | Session | Year | Monthly Test 1 | Monthly Test 2 | Monthly Test 3 | Monthly Test 4 | Monthly Test 5 | Monthly Test 6 | Monthly Test 7 | Monthly Test 8 | Monthly Test 9 | Monthly Test 10 | Monthly Test 11 | Monthly Test 12 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | Theory | Practical | E.D. | W.S.C. | |||||
1 | Divraj Gurjar | Electrician | 2024-25 | Ist year | 18 | 77 | 16 | 9 | 19 | 78 | 17 | 8 | 17 | 76 | 19 | 9 | 18 | 88 | 16 | 7 | 19 | 87 | 16 | 6 | 17 | 76 | 18 | 8 | 18 | 77 | 16 | 9 | 17 | 76 | 18 | 9 | ||||||||||||||||
2 | Gulab Singh | Electrician | 2024-25 | Ist year | 19 | 76 | 18 | 8 | 19 | 75 | 19 | 8 | 19 | 74 | 14 | 8 | 17 | 80 | 16 | 8 | 19 | 75 | 16 | 8 | 19 | 76 | 17 | 8 | 19 | 74 | 16 | 8 | 17 | 75 | 17 | 8 | ||||||||||||||||
3 | Tarun Jangid | Electrician | 2024-25 | Ist year | 19 | 73 | 19 | 9 | 18 | 76 | 18 | 11 | 19 | 77 | 19 | 8 | 16 | 83 | 17 | 5 | 18 | 76 | 18 | 6 | 19 | 77 | 17 | 6 | 16 | 83 | 16 | 5 | 18 | 76 | 18 | 6 | ||||||||||||||||
4 | Manish Choudhary | Electrician | 2024-25 | Ist year | 18 | 76 | 18 | 9 | 19 | 74 | 19 | 8 | 18 | 75 | 17 | 9 | 17 | 86 | 18 | 6 | 19 | 74 | 16 | 8 | 18 | 75 | 18 | 9 | 17 | 86 | 18 | 6 | 19 | 74 | 19 | 8 | ||||||||||||||||
5 | Shaitan Ram | Electrician | 2024-25 | Ist year | 18 | 74 | 19 | 9 | 19 | 75 | 19 | 8 | 18 | 76 | 18 | 9 | 17 | 86 | 17 | 6 | 19 | 75 | 19 | 8 | 18 | 76 | 18 | 9 | 18 | 74 | 16 | 6 | 19 | 75 | 16 | 8 | ||||||||||||||||
6 | Mahaveer Beniwal | Electrician | 2024-25 | Ist year | 19 | 75 | 19 | 9 | 18 | 78 | 18 | 8 | 17 | 76 | 19 | 9 | 17 | 88 | 16 | 6 | 18 | 78 | 18 | 8 | 19 | 75 | 19 | 9 | 17 | 76 | 18 | 6 | 18 | 78 | 18 | 8 | ||||||||||||||||
7 | Roshan | Electrician | 2024-25 | Ist year | 19 | 78 | 19 | 7 | 18 | 76 | 17 | 9 | 18 | 74 | 18 | 8 | 18 | 77 | 16 | 7 | 19 | 76 | 17 | 8 | 18 | 77 | 16 | 9 | 19 | 76 | 16 | 7 | 18 | 74 | 18 | 8 | ||||||||||||||||
8 | Rohit Gurjar | Electrician | 2024-25 | Ist year | 18 | 78 | 17 | 8 | 19 | 76 | 19 | 9 | 17 | 75 | 18 | 9 | 16 | 80 | 16 | 8 | 16 | 80 | 16 | 8 | 19 | 76 | 18 | 9 | 17 | 75 | 18 | 9 | 17 | 75 | 18 | 9 | ||||||||||||||||
9 | Lucky Gurjar | Electrician | 2024-25 | Ist year | 19 | 78 | 17 | 8 | 17 | 77 | 19 | 9 | 18 | 76 | 18 | 9 | 17 | 85 | 18 | 7 | 17 | 77 | 19 | 9 | 17 | 77 | 16 | 6 | 18 | 76 | 17 | 8 | 17 | 83 | 16 | 8 | ||||||||||||||||
10 | Sandeep Singh Rawat | Electrician | 2024-25 | Ist year | 17 | 76 | 19 | 9 | 19 | 77 | 17 | 8 | 16 | 79 | 18 | 9 | 18 | 80 | 17 | 7 | 19 | 77 | 17 | 8 | 18 | 80 | 17 | 7 | 19 | 77 | 17 | 8 | 16 | 79 | 18 | 9 | ||||||||||||||||
11 | Manesh Rawat | Electrician | 2024-25 | Ist year | 19 | 76 | 17 | 8 | 18 | 78 | 16 | 9 | 19 | 74 | 19 | 8 | 16 | 83 | 14 | 5 | 18 | 78 | 14 | 4 | 19 | 74 | 19 | 8 | 16 | 83 | 14 | 5 | 19 | 76 | 17 | 8 | ||||||||||||||||
12 | Rudraksh Singh Sodha | Electrician | 2024-25 | Ist year | 19 | 76 | 19 | 8 | 17 | 78 | 18 | 7 | 18 | 77 | 17 | 8 | 17 | 86 | 18 | 6 | 17 | 78 | 18 | 7 | 17 | 83 | 18 | 6 | 19 | 76 | 14 | 9 | 13 | 77 | 13 | 8 | ||||||||||||||||
13 | Moshin Khan | Electrician | 2024-25 | Ist year | 18 | 75 | 19 | 8 | 19 | 78 | 18 | 7 | 17 | 76 | 19 | 9 | 16 | 86 | 17 | 8 | 19 | 78 | 18 | 7 | 18 | 75 | 19 | 8 | 17 | 76 | 16 | 6 | 16 | 83 | 17 | 8 | ||||||||||||||||
14 | Sarveshwar Choudhary | Electrician | 2024-25 | Ist year | 19 | 74 | 17 | 7 | 17 | 75 | 16 | 7 | 16 | 77 | 17 | 8 | 13 | 81 | 12 | 6 | 18 | 75 | 16 | 7 | 18 | 77 | 17 | 8 | 19 | 74 | 16 | 9 | 13 | 81 | 12 | 6 | ||||||||||||||||
15 | Lovdeep Singh khanarot | Electrician | 2024-25 | Ist year | 19 | 78 | 19 | 8 | 18 | 79 | 18 | 7 | 16 | 77 | 18 | 9 | 18 | 88 | 15 | 7 | 18 | 75 | 18 | 9 | 16 | 77 | 18 | 9 | 18 | 83 | 15 | 7 | 16 | 77 | 18 | 9 | ||||||||||||||||
16 | Tanmay Gurjar | Electrician | 2024-25 | Ist year | 18 | 76 | 18 | 9 | 17 | 77 | 19 | 8 | 19 | 75 | 16 | 8 | 18 | 80 | 16 | 5 | 18 | 75 | 19 | 8 | 19 | 75 | 19 | 9 | 18 | 80 | 16 | 5 | 17 | 77 | 19 | 8 | ||||||||||||||||
17 | Mahipal padiyar | Electrician | 2024-25 | Ist year | 18 | 79 | 19 | 7 | 17 | 77 | 18 | 9 | 16 | 78 | 17 | 9 | 18 | 70 | 15 | 7 | 16 | 78 | 17 | 9 | 18 | 70 | 15 | 7 | 17 | 77 | 18 | 9 | 16 | 78 | 17 | 9 | ||||||||||||||||
18 | Raj Vaishnav | Electrician | 2024-25 | Ist year | 17 | 76 | 19 | 9 | 19 | 78 | 17 | 8 | 18 | 77 | 19 | 7 | 17 | 81 | 18 | 6 | 18 | 77 | 19 | 7 | 17 | 81 | 18 | 6 | 17 | 76 | 19 | 9 | 18 | 77 | 19 | 7 | ||||||||||||||||
19 | Chhotu Ram | Electrician | 2024-25 | Ist year | 19 | 78 | 16 | 9 | 18 | 74 | 18 | 8 | 19 | 75 | 17 | 9 | 18 | 74 | 18 | 8 | 19 | 75 | 17 | 9 | 19 | 78 | 16 | 9 | 18 | 74 | 18 | 8 | 19 | 78 | 16 | 9 | ||||||||||||||||
20 | Anshu Panchal | Electrician | 2024-25 | Ist year | 18 | 78 | 19 | 7 | 19 | 77 | 18 | 9 | 16 | 79 | 17 | 8 | 18 | 83 | 16 | 7 | 18 | 78 | 19 | 7 | 19 | 77 | 18 | 9 | 16 | 79 | 17 | 8 | 18 | 83 | 16 | 7 | ||||||||||||||||
21 | Gudad Ram | Mech. Diesel Engine | 2024-25 | Ist year | 18 | 74 | 19 | 8 | 18 | 78 | 18 | 7 | 16 | 77 | 19 | 9 | 16 | 85 | 17 | 8 | 19 | 78 | 18 | 7 | 18 | 75 | 19 | 8 | 17 | 76 | 16 | 6 | 16 | 83 | 17 | 8 | ||||||||||||||||
22 | Shambhu Singh | Mech. Diesel Engine | 2024-25 | Ist year | 18 | 77 | 19 | 7 | 18 | 77 | 18 | 9 | 16 | 78 | 17 | 8 | 18 | 84 | 16 | 7 | 18 | 77 | 19 | 7 | 18 | 77 | 18 | 9 | 15 | 79 | 17 | 8 | 18 | 83 | 16 | 7 | ||||||||||||||||
23 | Kailash Goura | Mech. Diesel Engine | 2024-25 | Ist year | 18 | 77 | 19 | 8 | 18 | 80 | 18 | 7 | 16 | 78 | 18 | 9 | 18 | 84 | 15 | 7 | 18 | 77 | 18 | 9 | 16 | 76 | 18 | 9 | 18 | 80 | 15 | 7 | 16 | 78 | 18 | 9 | ||||||||||||||||
24 | Bharat Dagdi | Mech. Diesel Engine | 2024-25 | Ist year | 17 | 76 | 18 | 9 | 17 | 78 | 19 | 8 | 19 | 76 | 16 | 8 | 18 | 79 | 16 | 5 | 18 | 80 | 19 | 8 | 19 | 81 | 19 | 9 | 18 | 81 | 16 | 5 | 17 | 78 | 19 | 8 | ||||||||||||||||
25 | Gunjan Jat | Mech. Diesel Engine | 2024-25 | Ist year | 18 | 78 | 19 | 8 | 18 | 80 | 18 | 7 | 16 | 78 | 18 | 9 | 18 | 84 | 15 | 7 | 18 | 75 | 18 | 9 | 16 | 75 | 18 | 9 | 18 | 84 | 15 | 7 | 16 | 76 | 18 | 9 | ||||||||||||||||
26 | Jayant Sharma | Mech. Diesel Engine | 2024-25 | Ist year | 18 | 76 | 18 | 9 | 17 | 80 | 19 | 8 | 19 | 80 | 16 | 8 | 18 | 78 | 16 | 5 | 18 | 76 | 19 | 8 | 19 | 84 | 19 | 9 | 18 | 78 | 16 | 5 | 17 | 81 | 19 | 8 | ||||||||||||||||
27 | Pramod Muravtiya | Mech. Diesel Engine | 2024-25 | Ist year | 17 | 78 | 19 | 8 | 18 | 80 | 18 | 7 | 16 | 76 | 18 | 9 | 18 | 80 | 15 | 7 | 16 | 75 | 18 | 8 | 16 | 77 | 15 | 9 | 16 | 83 | 15 | 7 | 16 | 78 | 18 | 9 | ||||||||||||||||
28 | Rajesh Gurjar | Mech. Diesel Engine | 2024-25 | Ist year | 17 | 80 | 18 | 9 | 16 | 76 | 19 | 8 | 19 | 76 | 16 | 8 | 18 | 78 | 16 | 5 | 18 | 75 | 19 | 8 | 19 | 81 | 19 | 9 | 18 | 78 | 16 | 5 | 17 | 77 | 19 | 8 | ||||||||||||||||
29 | Anil Choudhary | Mech. Diesel Engine | 2024-25 | Ist year | 15 | 76 | 19 | 7 | 17 | 76 | 18 | 9 | 16 | 80 | 17 | 9 | 18 | 75 | 15 | 7 | 16 | 77 | 17 | 9 | 18 | 81 | 15 | 7 | 17 | 76 | 18 | 9 | 16 | 79 | 17 | 9 | ||||||||||||||||
30 | Brijpal Singh | Mech. Diesel Engine | 2024-25 | Ist year | 17 | 75 | 19 | 9 | 19 | 74 | 17 | 8 | 18 | 76 | 19 | 7 | 17 | 80 | 18 | 6 | 18 | 76 | 19 | 7 | 17 | 79 | 18 | 6 | 17 | 74 | 19 | 9 | 18 | 77 | 19 | 7 | ||||||||||||||||
31 | Darshan Singh | Mech. Diesel Engine | 2024-25 | Ist year | 19 | 76 | 16 | 9 | 18 | 75 | 18 | 8 | 19 | 76 | 17 | 9 | 18 | 79 | 18 | 8 | 19 | 77 | 17 | 9 | 19 | 79 | 16 | 9 | 18 | 80 | 18 | 8 | 19 | 80 | 16 | 9 | ||||||||||||||||
32 | Kaushal Singh Shekhawat | Mech. Ref. & Air- Conditioner | 2024-25 | Ist year | 19 | 75 | 19 | 8 | 18 | 74 | 17 | 9 | 17 | 76 | 18 | 7 | 18 | 79 | 18 | 8 | 17 | 80 | 17 | 7 | 16 | 81 | 16 | 7 | 17 | 82 | 16 | 7 | 18 | 84 | 18 | 9 | ||||||||||||||||
33 | Rohit Rawat | Mech. Ref. & Air- Conditioner | 2024-25 | Ist year | 19 | 75 | 19 | 8 | 18 | 74 | 19 | 9 | 18 | 76 | 19 | 9 | 18 | 86 | 16 | 8 | 15 | 81 | 17 | 7 | 16 | 77 | 16 | 6 | 17 | 81 | 18 | 8 | 18 | 80 | 17 | 7 | ||||||||||||||||
34 | Priyank Jodhawat | Mech. Ref. & Air- Conditioner | 2024-25 | Ist year | 18 | 76 | 19 | 9 | 19 | 75 | 18 | 8 | 19 | 73 | 19 | 9 | 18 | 80 | 18 | 8 | 17 | 84 | 17 | 7 | 16 | 85 | 16 | 6 | 15 | 84 | 17 | 5 | 14 | 80 | 18 | 4 | ||||||||||||||||
35 | Chandra Prakash | Mech. Ref. & Air- Conditioner | 2024-25 | Ist year | 19 | 75 | 19 | 8 | 18 | 70 | 19 | 9 | 19 | 74 | 19 | 8 | 18 | 80 | 17 | 8 | 17 | 81 | 18 | 7 | 16 | 78 | 16 | 6 | 15 | 70 | 17 | 5 | 17 | 85 | 18 | 4 | ||||||||||||||||
