| JAJU INDUSTRIAL TRAINING CENTRE, AJMER | ||||||
| Schedule of Fees for the Session 2021-22 & 2022-23 | ||||||
| Fees Detail/Trade | Fitter | Electrician | R & AC | Electronic Mechanic | Diesel Mechanic | Lift Mechanic |
|---|---|---|---|---|---|---|
| Adm. Form & Prospectus | 250 | 250 | 250 | 250 | 250 | 250 |
| Ist Year | 28000 | 30000 | 31500 | 27500 | 36500 | 30000 |
| IInd Year | 28000 | 30000 | 31500 | 27500 | - | 30000 |
| Total Course Fees | 56000 | 60000 | 63000 | 55000 | 36500 | 60000 |
| Caution Money ITI (Refundable) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| HOSTEL CHARGES | ||||||
| Hostel Fees | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Total Hostel Fees for One Year | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Caution Money Hostel (Refundable) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
|
NOTE: 1) Uniform + I-Card to be provided by institute, the cost will be charged by students separately. 2) NCVT Enrollment and Examination Fees deposited individually. |
||||||
| JAJU INDUSTRIAL TRAINING CENTRE, AJMER | ||||||
| Schedule of Fees for the Session 2023-24 & 24-25 | ||||||
| Fees Detail/Trade | Fitter | Electrician | R & AC | Electronic Mechanic | Diesel Mechanic | Lift Mechanic |
|---|---|---|---|---|---|---|
| Adm. Form & Prospectus | 250 | 250 | 250 | 250 | 250 | 250 |
| Ist Year | 24000 | 26000 | 25000 | 24500 | 30000 | 25500 |
| IInd Year | 24000 | 26000 | 25000 | 24500 | - | 25500 |
| Total Course Fees | 48000 | 52000 | 50000 | 49000 | 30000 | 51000 |
| Facility Charges (Uniform, ID Card & Pullower) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| HOSTEL CHARGES | ||||||
| Hostel Fees including Mess charge for one year | 38400 | 38400 | 38400 | 38400 | 38400 | 38400 |
|
NOTE: 1) Online Form, NCVT Enrollment and Examination Fees deposited individually by the student. 2) Special offer - 50% fees of Girls Students would be borne by the Institute. |
||||||